Committed to making a Better World
About Us Products & Services Financial Information Investor Relations Press Releases Contact Us
company secretriat
Empanelment of Experts
New to this website ?    Please Register here

LOGIN ID

PASSWORD

Forgot your Password?
We will mail it to you.

 
 
Share Price Information

Month Year 2009-2010 Year 2010-2011 Year 2011-2012
  High Low High Low High Low
April 1709.00 1450.20 2585.00 2382.30 2251.00 1976.15
May 2334.00 1572.30 2492.50 2231.55 2108.90 1892.00
June 2385.50 2008.00 2484.00 2251.00 2063.05 1872.50
July 2405.00 1940.00 2495.00 2352.00 2074.40 1802.00
August 2368.00 2106.00 2546.80 2400.00 1861.00 1662.00
September 2334.00 2180.00 2523.50 2382.00 1820.00 1575.00
October 2550.00 2184.90 2695.00 2433.00 344.00 310.50
November 2300.30 2105.00 2551.00 2060.00 340.00 246.20
December 2427.00 2190.00 2379.00 2153.90 295.50 225.00
January 2454.00 2240.00 2352.00 2118.00 287.20 233.50
February 2435.00 2271.40 2294.70 1960.60 328.35 247.25
March 2474.00 2323.00 2150.00 1950.00 306.00 246.25

"Share price information data is provided for information only and is not intended for trading purposes. BHEL shall not be liable for any errors or delays in the information provided, or for any actions taken in reliance thereon."

  Back   

 

  © 2005-2006, BHEL.     Disclaimer   

Home | About Us | Financial Information | Press Releases | Sitemap

  Powered by
Infinity Ventures (India) Pvt Ltd