Committed to making a Better World
About Us Products & Services Financial Information Investor Relations Press Releases Contact Us
New to this website ?    Please Register here

LOGIN ID

PASSWORD

Forgot your Password?
We will mail it to you.

 
 
Share Price Information

Month Year 2007-2008 Year 2008-2009 Year 2009-2010
  High Low High Low High Low
April 2593.80 2145.00 2088.00 1570.90 1709.00 1450.20
May 2922.50 1351.00 1934.00 1581.25 2334.00 1572.30
June 1544.00 1301.00 1689.00 1325.25 2385.50 2008.00
July 1899.00 1520.10 1812.00 1340.00 2405.00 1940.00
August 1900.00 1540.00 1872.55 1610.00 2368.00 2106.00
September 2089.20 1856.00 1910.00 1430.00 2334.00 2180.00
October 2750.00 1970.00 1629.10 984.10 2550.00 2184.90
November 2925.00 2380.00 1527.65 1160.00 2300.30 2105.00
December 2870.00 2348.00 1456.00 1212.10 2427.00 2190.00
January 2626.00 1800.00 1487.05 1250.00    
February 2366.00 1850.00 1488.00 1296.60 2435.00 2271.40
March 2235.00 1765.00 1594.50 1251.00    

"Share price information data is provided for information only and is not intended for trading purposes. BHEL shall not be liable for any errors or delays in the information provided, or for any actions taken in reliance thereon."

  Back   

 

  © 2005-2006, BHEL.     Disclaimer   

Home | About Us | Financial Information | Press Releases | Sitemap

  Powered by WDC