Committed to making a Better World
About Us Products & Services Financial Information Press Releases Contact Us
New to this website ?    Please Register here

LOGIN ID

PASSWORD

Forgot your Password?
We will mail it to you.

 
 
Share Price Information

Month Year 2006-2007 Year 2007-2008 Year 2008-2009
  High Low High Low High Low
April 2444 2200 2593.80 2145.00 2088.00 1570.90
May 2465 1600.10 2922.50 1351.00 1934.00 1581.25
June 2046 1531.20 1544.00 1301.00    
July 2067 1730.25 1899.00 1520.10    
August 2307.90 2026.00 1900.00 1540.00    
September 2414.70 2185.25 2089.20 1856.00    
October 2498.00 2259.00 2750.00 1970.00    
November 2556.50 2367.00 2925.00 2380.00    
December 2668.00 2232.00 2870.00 2348.00    
January 2595.00 2105.05 2626.00 1800.00    
February 2572.00 2107.00 2366.00 1850.00    
March 2321.25 1940.00 2235.00 1765.00    

"Share price information data is provided for information only and is not intended for trading purposes. BHEL shall not be liable for any errors or delays in the information provided, or for any actions taken in reliance thereon."

  Back   

 

  © 2005-2006, BHEL.     Disclaimer   

Home | About Us | Financial Information | Press Releases | Sitemap

  Powered by WDC