एनआईटी नंबर | निविदा विवरण | श्रेणी | निविदा खोलने की तिथि |
---|---|---|---|
NIT_58944 | टेंडर एनआईटी नंबर : NIT_NIT_58944 टेंडर अधिसूचना संख्या : GEM/2021/B/1285377 Dated: 15.06.2021 निविदा विवरण : Pourable insulation for TSGENCO Bhadradri_hi अधिसूचना की तिथि : |
BHEL, Trichy | |
NIT_58943 | टेंडर एनआईटी नंबर : NIT_NIT_58943 टेंडर अधिसूचना संख्या : GEM/2021/B/1286442 निविदा विवरण : FLAME SCANNER HEAD ASSY CARD-20_hi अधिसूचना की तिथि : |
BHEL, Trichy | 12-07-2021 10:00:01 PM |
NIT_58942 | टेंडर एनआईटी नंबर : NIT_NIT_58942 टेंडर अधिसूचना संख्या : GEM/2021/B/1287532 निविदा विवरण : Procurement of Electric Ceiling type Fans - as per IS 374_hi अधिसूचना की तिथि : |
BHEL, Trichy | 02-07-2021 09:00:00 PM |
NIT_58941 | टेंडर एनआईटी नंबर : NIT_NIT_58941 टेंडर अधिसूचना संख्या : E/E211/2019/4143H3 निविदा विवरण : HOLLOW COPPER STRIPS_hi अधिसूचना की तिथि : |
BHEL, Haridwar | 31-07-2021 07:30:56 PM |
NIT_58931 | टेंडर एनआईटी नंबर : NIT_NIT_58931 टेंडर अधिसूचना संख्या : T7I1U37913 निविदा विवरण : HFO/LDO PLC System for Nalco Damanjodi Project_hi अधिसूचना की तिथि : |
BHEL, Hyderabad | 31-08-2021 07:30:00 PM |
NIT_58930 | टेंडर एनआईटी नंबर : NIT_NIT_58930 टेंडर अधिसूचना संख्या : E/E242/2021/0249/C2 निविदा विवरण : Li-LSX ZEOLITE_hi अधिसूचना की तिथि : |
BHEL, Haridwar | 05-07-2021 07:30:00 PM |
NIT_58929 | टेंडर एनआईटी नंबर : NIT_NIT_58929 टेंडर अधिसूचना संख्या : T/T206/2020/4590/K1 निविदा विवरण : AUSTENITIC STAINLESS STEEL WIRE_hi अधिसूचना की तिथि : |
BHEL, Haridwar | |
NIT_58928 | टेंडर एनआईटी नंबर : NIT_NIT_58928 टेंडर अधिसूचना संख्या : GEM/2021/B/1274756 निविदा विवरण : Tender Enquiry for procurement of MS Rod for TSGENCO Yadadri through Bid/RA method on GeM_hi अधिसूचना की तिथि : |
BHEL, TBG | 16-07-2021 10:00:00 PM |
NIT_58927 | टेंडर एनआईटी नंबर : NIT_NIT_58927 टेंडर अधिसूचना संख्या : 12302108 निविदा विवरण : LT Busduct for Patratu Project_hi अधिसूचना की तिथि : |
BHEL, EPD | |
NIT_58926 | टेंडर एनआईटी नंबर : NIT_NIT_58926 टेंडर अधिसूचना संख्या : 12302103 निविदा विवरण : LT Busduct for Panki Project_hi अधिसूचना की तिथि : |
BHEL, EPD |