एनआईटी नंबर | निविदा विवरण | श्रेणी | निविदा खोलने की तिथि |
---|---|---|---|
NIT_82471 | टेंडर एनआईटी नंबर : NIT_NIT_82471 टेंडर अधिसूचना संख्या : BHE/PW/PUR/ SPTPT-150MT-CRH /2964 निविदा विवरण : ROVIDING SERVICES OF 150 MT BASIC CAPACITY CRAWLER CRANE WITH FIX JIB ON MONTHLY HIRING BASIS AT NTPC SIPAT TPS STAGE II - 2X500 MW (FGD SYSTEM PACKAGE) BILASPUR-495555, (CG)_hi अधिसूचना की तिथि : |
BHEL, PSWR | 03-06-2024 10:30:01 PM |
NIT_82470 | टेंडर एनआईटी नंबर : NIT_NIT_82470 टेंडर अधिसूचना संख्या : BHEL/PSSR/SAS/SCT/T-02/2024-25 निविदा विवरण : COH of Generator and auxiliaries incl assistance for CC bolts rectification of both generator and exciter rotors of both units and optional works as per SOW at NTPC Talcher STPS Unit No.5 and 6, 500MW_hi अधिसूचना की तिथि : |
BHEL, PSSR | |
NIT_82468 | टेंडर एनआईटी नंबर : NIT_NIT_82468 टेंडर अधिसूचना संख्या : PE-LPE/638 निविदा विवरण : A-3/A-4 Size Printers – Procurement on Rent for Six (06) Months_hi अधिसूचना की तिथि : |
BHEL, PEM | |
NIT_82465 | टेंडर एनआईटी नंबर : NIT_NIT_82465 टेंडर अधिसूचना संख्या : PSER:PUR:FKK-S556:24 (ENQ:24:PP:0015:PUR:10) निविदा विवरण : CAPITAL OVERHAULING OF GENERATOR, EXCITER & ASSOCIATED WORKS OF U#5, 500 MW AT FARAKKA STPS- NTPC, WEST BENGAL._hi अधिसूचना की तिथि : |
BHEL, PSER | |
NIT_82450 | टेंडर एनआईटी नंबर : NIT_NIT_82450 टेंडर अधिसूचना संख्या : PSER:PUR:SAS:RC-S555:24 (ENQ:24:PP:0015:PUR:9) निविदा विवरण : RATE CONTRACT FOR “LOOSENING & RETIGHTENING OF TURBINE CASING CAP NUTS AND CASING OVALITY CHECK WITH INDUCTION HEATING EQUIPMENT” FOR ALL TYPE OF MACHINES STARTING FROM 60 MW TO 660 MW TG SETS AT BHEL-PSER SITES._hi अधिसूचना की तिथि : |
BHEL, PSER | 12-06-2024 10:00:43 PM |
NIT_82445 | टेंडर एनआईटी नंबर : NIT_NIT_82445 टेंडर अधिसूचना संख्या : BHE/PW/PUR/KNFGD-250MT-CRH/2965 निविदा विवरण : PROVIDING SERVICES OF 250 MT BASIC CAPACITY CRAWLER CRANE WITH LUFFING JIB ON MONTHLY HIRING BASIS AT 3X200MW + 3X500MW + 1X500MW, STAGE- I, II & III NTPC KORBA FGD PROJECT, DISTRICT: KORBA, CHHATTISGARH_hi अधिसूचना की तिथि : |
BHEL, PSWR | 04-06-2024 10:30:01 PM |
NIT_82426 | टेंडर एनआईटी नंबर : NIT_NIT_82426 टेंडर अधिसूचना संख्या : PSER:PUR:PMX-439:019 (ENQ:24:PP:0015:PUR:8) निविदा विवरण : Package –I: Removal/Repair of defective furnace upper side (left, right and front) & intermediate fin weld panels and erection, testing and commissioning of newly supplied of same items along with accessories & hydro test of these new panels with connected other related circuits of Boiler including alignment, testing & welding / NDT of newly erected panels at Unit#7, 2X660MW RRUVNL, Suratgarh Super Thermal Power Plant, Dist.-Sri Ganganagar, Rajasthan. Package –II: Removal/Repair of defective furnace fin water wall (WW) / steam cooled wall (SCW) weld panels as directed by Engineer-in charge and erection, testing and commissioning of newly supplied of same items along with accessories & hydro test of these new panels with connected other related circuits of Boiler including alignment, testing & welding / NDT of newly erected panels at Unit#8, 2X660MW RRUVNL, Suratgarh Super Thermal Power Plant, Dist.-Sri Ganganagar, Rajasthan (exact details of faulty water wall / steam cooled wall panels will be provided during execution)._hi अधिसूचना की तिथि : |
BHEL, PSER | 17-06-2024 10:00:15 PM |
NIT_82415 | टेंडर एनआईटी नंबर : NIT_NIT_82415 टेंडर अधिसूचना संख्या : WEX/TE/TW/23/07 निविदा विवरण : Annual overhauling of 01 no. coal-fired boiler (Reg. No. UP 7709) for open Inspection_hi अधिसूचना की तिथि : |
BHEL, Jhansi | |
NIT_82414 | टेंडर एनआईटी नंबर : NIT_NIT_82414 टेंडर अधिसूचना संख्या : WEX/TE/TW/24/12 निविदा विवरण : Repairing/overhauling of Fork lifters Engine_hi अधिसूचना की तिथि : |
BHEL, Jhansi | 18-06-2024 07:30:01 PM |
NIT_82405 | टेंडर एनआईटी नंबर : NIT_NIT_82405 टेंडर अधिसूचना संख्या : HY/GT-SG/PAINTING निविदा विवरण : Painting Activity at GT(SG) Shop_hi अधिसूचना की तिथि : |
BHEL, Hyderabad |